Arizona
Welcome to the profile page for the State of Arizona. Here you can find information about the state legislature, as well as information on key executive and judicial branch officials and offices.
Shilpa Patel serves as CSG West liaison for Arizona. Please contact Shilpa with any questions you have or assistance you may need.
Executive Branch
Office | Official |
---|---|
Governor | Katie Hobbs |
Attorney General | Kris Mayes |
Secretary of State | Adrian Fontes |
State Treasurer | Kimberly Yee |
Superintendent of Public Instruction | Tom Horne |
Auditor General | Lindsey Perry |
Commissioner of Lands | Lisa Atkins |
Director of Insurance | Evan Daniels |
Director of the Industrial Commission | James Ashley |
State Mine Inspector | Paul Marsh |
Corporation Commissioner | Lea Marquez Peterson |
Corporation Commissioner | James O’Connor |
Corporation Commissioner | Nick Myers |
Corporation Commissioner | Anna Tovar |
Corporation Commissioner | Kevin Thompson |
Legislative Branch
Senate | House |
---|---|
Seats: 30 | Seats: 60 |
Democrat: 14 | Democrat: 29 |
Republican: 16 | Republican: 31 |
Average Constituency Size: 242,633 | Average Constituency Size: 121,317 |
Length of Term: 2 years | Length of Term: 2 years |
Term Limit: 8 years | Term Limit: 8 years |
Judicial Branch
Judicial Branch |
---|
Highest court: Supreme Court of Arizona |
Chief Justice: Robert M. Brutinel |
Number of Justices: 7 |
Method of Selection: Appointed |
Method of Retention: Election |