Nevada
Welcome to the profile page for the State of Nevada. Here you can find information about the state legislature, as well as information on key executive and judicial branch officials and offices.
Shilpa Patel serves as CSG West liaison for Nevada. Please contact Shilpa with any questions you have or assistance you may need.
Executive Branch
Office | Official |
---|---|
Governor | Joe Lombardo |
Lieutenant Governor | Stavros Anthony |
Attorney General | Aaron Ford |
Secretary of State | Francisco Aguilar |
State Treasurer | Zach Conine |
State Controller | Andy Matthews |
Legislative Branch
Senate | House |
---|---|
Seats: 21 | Seats: 42 |
Democrat: 13 | Democrat: 28 |
Republican: 8 | Republican: 14 |
Average Constituency Size: 128,598 | Average Constituency Size: 64,299 |
Length of Term: 4 years | Length of Term: 2 years |
Term Limit: 12 years | Term Limit: 12 years |
Judicial Branch
Judicial Branch |
---|
Highest court: Nevada Supreme Court |
Chief Justice: Ronald Parraguirre |
Number of Justices: 7 |
Method of Selection: Election |
Method of Retention: Election |