Oregon
Welcome to the profile page for the State of Oregon. Here you can find information about the state legislature, as well as information on key executive and judicial branch officials and offices.
Martha Castañeda serves as CSG West liaison for Oregon. Please contact Martha with any questions you have or assistance you may need.
Executive Branch
Office | Official |
---|---|
Governor | Tina Kotek |
Attorney General | Ellen Rosenblun |
Secretary of State | Shemia Fagan |
State Treasurer | Tobias Read |
Superintendent of Public Instruction | Colt Gill |
Commissioner of Labor and Industries | Christina Stephenson |
Legislative Branch
Senate | House |
---|---|
Seats: 30 | Seats: 60 |
Democrat: 17 | Democrat: 35 |
Republican: 13 | Republican: 25 |
Independent: 0 | Independent: 0 |
Average Constituency Size: 141,242 | Average Constituency Size: 70,621 |
Length of Term: 4 years | Length of Term: 2 years |
Term Limit: No term limits | Term Limit: No term limits |
Judicial Branch
Judicial Branch |
---|
Highest court: Supreme Court of Oregon |
Chief Justice: Martha Lee Walters |
Number of Justices: 7 |
Method of Selection: Election |
Method of Retention: Election |