
Washington
Welcome to the profile page for the State of Washington. Here you can find information about the state legislature, as well as information on key executive and judicial branch officials and offices.
Martha Castañeda serves as CSG West liaison for Washington. Please contact Martha with any questions you have or assistance you may need.
Executive Branch
Office | Official |
---|---|
Governor | Jay Inslee |
Lieutenant Governor | Denny Heck |
Attorney General | Bob Ferguson |
Secretary of State | Steve Hobbs |
State Treasurer | Mike Pellicciotti |
State Auditor | Pat McCarthy |
Superintendent of Public Instruction | Chris Reykdal |
Commissioner of Public Lands | Hilary Franz |
Legislative Branch
Senate | House |
---|---|
Seats: 49 | Seats: 98 |
Democrat: 29 | Democrat: 58 |
Republican: 20 | Republican: 4 |
Average Constituency Size: 137, 236 | Average Constituency Size: 137, 236 |
Length of Term: 4 years | Length of Term: 2 years |
Term Limit: No term limits | Term Limit: No term limits |
Judicial Branch
Judicial Branch |
---|
Highest court: Washington Supreme Court |
Chief Justice: Steven González |
Number of Justices: 9 |
Method of Selection: Election, vacancies are filled by appointment of the Governor until next general election |
Method of Retention: Elected to six-year terms |