California
Welcome to the profile page for the State of California. Here you can find information about the state legislature, as well as information on key executive and judicial branch officials and offices.
Edgar Ruiz serves as CSG West liaison for California. Please contact Edgar Ruiz with any questions you have or assistance you may need.
Executive Branch
Office | Official |
---|---|
Governor | Gavin Newsom |
Lieutenant Governor | Eleni Kounalakis |
Attorney General | Rob Bonta |
Secretary of State | Shirley Weber |
State Treasurer | Fiona Ma |
State Controller | Malia Cohen |
Superintendent of Public Education | Tony Thurmond |
Commissioner of Insurance | Ricardo Lara |
Legislative Branch
Senate | House |
---|---|
Seats: 40 | Seats: 80 |
Democrat: 32 | Democrat: 62 |
Republican: 8 | Republican: 18 |
Independent: 0 | Independent: 0 |
Average Constituency Size: 988,086 | Average Constituency Size: 490,000 |
Length of Term: 4 years | Length of Term: 2 years |
Term Limit: 12 years cumulative | Term Limit: 12 years cumulative |
Judicial Branch
Judicial Branch |
---|
Highest court: California Supreme Court |
Chief Justice: Patricia Guerrero |
Number of Justices: 7 |
Method of Selection: Appointed |
Method of Retention: Election |